In this article RWE-DE Follow your favorite stocksCREATE FREE ACCOUNT Jens Auer | Moment | Getty Images Energy firm Orsted is to continue or restart operations at three fossil fuel facilities after being ordered by Danish authorities to do so, as governments around Europe ready themselves for winter amid the energy crisis. In a statement
Environment
In this article RUN Follow your favorite stocksCREATE FREE ACCOUNT Solar panels may be the epitome of green hardware, but as the technology advances and more powerful panels take over the market, older panels are turning into harmful waste. Now one California-based startup, SolarCycle, is taking advantage of that waste by recycling components of the
An influential alliance of some of the world’s most powerful oil producers is reportedly considering their largest output cut since the start of the coronavirus pandemic this week, a historic move that energy analysts say could push oil prices back toward triple digits. OPEC and non-OPEC producers, a group often referred to as OPEC+, will
The United Arab Emirates will continue to supply the world with energy for as long as it needs it, its Minister for Climate Change and Environment Mariam Almheiri said in an exclusive interview with CNBC. “As long as the world needs oil and gas, we’re going to give it to them,” Almheiri told CNBC’s Hadley
In this article BLK EQNR GE CNA-GB Follow your favorite stocksCREATE FREE ACCOUNT Pylons photographed in the U.K. The project involving Centrica and GE will store energy from onshore wind farms in Lincolnshire. Gareth Fuller | PA Images | Getty Images A decommissioned gas-fired power station in Britain is set to be repurposed and converted
A Vestas wind turbine photographed in Denmark. The company said Tuesday it would launch an onshore wind turbine tower with a hub height of 199 meters. Jonas Walzberg | Picture Alliance | Getty Images Danish firm Vestas said Tuesday it was launching an onshore wind turbine tower with a hub height measuring 199 meters (just
Climate scientists described the shocking images of gas spewing to the surface of the Baltic Sea as a “reckless release” of greenhouse gas emissions that, if deliberate, “amounts to an environmental crime.” Anadolu Agency | Anadolu Agency | Getty Images Unexplained gas leaks along two underwater pipelines connecting Russia to Germany have sent huge volumes
BORNHOLM, DENMARK – SEPTEMBER 27: Danish Defense shows the gas leaking at Nord Stream 2 seen from the Danish F-16 interceptor on Bornholm, Denmark on September 27, 2022. Danish Defence/ | Anadolu Agency | Getty Images Spanish Energy Minister Teresa Ribera said Thursday that the damage caused to the two subsea Nord Stream gas pipelines
Citroen’s oli concept car photographed in Paris on September 29, 2022. The carmaker says it has a top speed of 68 miles per hour. Eric Piermont | AFP | Getty Images French automaker Citroen released details of a new electric concept vehicle Thursday, with its CEO telling CNBC that the electrification of individual transport represented
The new economic measures laid out by the U.K. government “will likely increase inequality”, according to a spokesperson from the International Monetary Fund. Yuri Gripas | Reuters LONDON — The new economic measures laid out by the U.K. government “will likely increase inequality,” the International Monetary Fund said in a rare statement. While the fiscal
The European Union on Wednesday raced to find out exactly what happened and why after mystery gas leaks hit two underwater Russian gas pipelines, warning of retaliatory measures for any deliberate attack on the region’s energy infrastructure. In a statement on behalf of all 27 members, EU foreign policy chief Josep Borrell said Wednesday that
The U.K. has laid out plans to ramp up the number of electric vehicles on its roads over the next few years. Coldsnowstorm | E+ | Getty Images Electric car drivers in the U.K. have seen the cost of using a public, “rapid” charger on a pay-as-you-go tariff rise by 42% since May, according to
An aerial view of Phillips 66 oil refinery is seen in Linden, New Jersey, United States. Tayfun Cosku | Anadolu Agency | Getty Images Brent crude fell below $85 a barrel Monday, as recession fears weighed and the U.S. dollar surged. Brent futures for November settlement shed 2.1% to trade at $84.32 per barrel around
In this article XPEV NIO LI 9868-HK 2015-HK Follow your favorite stocksCREATE FREE ACCOUNT Li Auto warned that “supply chain constraint” would mean the company will deliver fewer cars than expected in the third quarter. Meanwhile, China has extended a tax exemption for new energy vehicles until the end of 2023 as it looks to
Jose A. Bernat Bacete | Moment | Getty Images The vast majority of Americans support both corporate transparency on climate as well as federal requirements for corporations to disclose their climate data, from emissions to emission reductions to sustainability programs and climate commitments. But although many corporations are improving on these pledges, some sectors are
Tesla electric cars photographed in Germany on March 21, 2022. According to the International Energy Agency, electric vehicle sales are on course to hit an “all-time high” this year. Sean Gallup | Getty Images News | Getty Images Electric vehicle sales are on course to hit an all-time high this year, but more work is
In this article AAL GEVO Follow your favorite stocksCREATE FREE ACCOUNT American Airlines jet parked at LaGuardia International Airport in New York. Adam Jeffery | CNBC In 1928, one person crossed the Atlantic; in 2018 there were 4.3 billion passenger journeys recorded. Although some people managed to avoid it even before Covid – according to
U.K. Chancellor Kwasi Kwarteng outside 10 Downing Street. Britain will cap the cost of electricity and gas for businesses. Rob Pinney | Getty Images News | Getty Images LONDON — The new U.K. government announced a sweeping program of tax cuts and investment incentives Friday, as Prime Minister Liz Truss seeks to boost the country’s
A Microseismic truck in a West Texas oil field. Microseismic In this weekly series, CNBC takes a look at companies that made the inaugural Disruptor 50 list, 10 years later. By 2013, when Microseismic was selected for the inaugural CNBC Disruptor 50 list, it was pretty far from the “start” in startup, already in its
The Inflation Reduction Act signed into law by President Joe Biden in August includes historic investments to combat climate change. It may also open new avenues for fraud by expanding a program that has given federal authorities fits for years. The Renewable Fuel Standard, passed with broad bipartisan support in 2005, uses a system of
- « Previous Page
- 1
- …
- 9
- 10
- 11
- 12
- 13
- …
- 37
- Next Page »